





















Property Attributes
- MLS#19006422
- TypePending
- CountyPLACER
- CityLincoln
- NeighborhoodFrontier Estates
- Zip95648
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size8,194 SqFt
Listing Provided Courtesy Of:
Jansen S. Friedman CalBRE# - 01468010 with HomeSmart ICARE Realty
Property Description
This Darling Lincoln home is located on a super quiet circle street walking or bike distance to school, McBean Park and downtown Lincoln. The home has been meticulously maintained and just needs the new owners personal touches. This home is super clean and ready to move in and live happily ever after! There is plenty of entertaining space in the great room family/kitchen combo with a pellet stove, as well as on the covered patio that runs the length of the home. The Master bathroom even has an outside access for those who look forward to installing a spa or a pool in the large backyard. The Kitchen features new SS appliances and comes with the Refrigerator while the Laundry/ service room is large and comes ready to use with washer and drier and lots of storage. If you have a Boat, RV, or a trailer this home is perfect with its large concrete RV access. This home is sure to please, and won't last. Come see it before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
2/1/2019 | Listed $375,000 |
General Features
Air | Central, Evaporative Cooler |
Cc&rs | No |
Census Tract | 214.01 |
Construction | Frame, Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
HOA | MetroList Services, Inc. |
HOA | No |
Parcelnumber | 021-460-038-000 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Stories | 1 |
Subdivision | Frontier Estates |
Subtype Description | Detached |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
Dining Description | Breakfast Nook, Dining Bar, Dining/Family Combo |
Equipment | Cable TV Available, H/S Internet Avail, Window Furnishings |
Fireplace Desc | Family Room, Insert, Pellet Stove |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S, Refrigerator F/S |
Kitchen Description | Pantry Cabinet |
Laundry Description | Cabinets, Space For Frzr/Refr, Inside Room, Washer/Dryer Includ |
Living Area | 1534 |
Master Bath | Closet, Double Sinks, Outside Access, Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | Facing Front |
Garages | 2 |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool (Y/N) | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Sewer | In & Connected |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool